| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nine | Science | Day | 8 | 2 | 10 | 0 | 0 | 10 |
| Nine | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 23 | 22 | 45 | 0 | 0 | 45 |
| Ten | Science | Day | 8 | 3 | 11 | 0 | 0 | 11 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 27 | 15 | 42 | 0 | 0 | 42 |
| Six | A | Day | 26 | 36 | 62 | 0 | 0 | 62 |
| Seven | A | Day | 32 | 30 | 62 | 0 | 0 | 62 |
| Eight | A | Day | 40 | 30 | 69 | 0 | 1 | 70 |
| Total | 164 | 138 | 301 | 0 | 1 | 302 | ||
